SXTsq 5 High Power
Low-cost High Power small-size 16dBi 5GHz dual chain integrated CPE/Backbone The SXTsq 5 is a compact and lightweight outdoor wireless device with an integrated antenna, perfect for point-to-point links or as a CPE unit. It is compact, weatherproof and easy to mount. The SXTsq 5 retains a 16 dBi antenna like the SXT 5, our previous model, yet the antenna design has been improved and the physical size has been dramatically reduced – the SXTsq is two times thinner. Higher TX power allows to reach longer distances than SXTsq Lite 5.
Specifications
Powering
Wireless specifications
| Details | |
|---|---|
| Product code | RBSXTsq5HPnD |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 129 x 129 x 34 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 7 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-28 V |
| Details | |
|---|---|
| Wireless 5 GHz Max data rate | 300 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n |
| Antenna gain dBi for 5 GHz | 16 |
| Wireless 5 GHz chip model | AR9344 |
| Wireless 5 GHz generation | Wi-Fi 4 |











