LHG LTE18 kit
Great distances, even greater speed – with the power of the ultra fast LTE Category 18 modem. Speeds up to one Gbps! Last-mile-internet solution for the most remote areas. Like the previous LHG LTE models, this is a last mile-internet solution for situations when even your phone might not have any signal. The new LHG comes with a cutting-edge Category 18 LTE modem – for the fastest mobile internet no matter where you are. This kit supports speeds up to one Gbps! Due to its large high-gain 17 dBi antenna, LHG LTE18 kit can connect to cell towers in extreme rural locations where nothing else is available.
Specifications
Powering
Mobile
| Details | |
|---|---|
| Product code | LHGGM&EG18-EA |
| Architecture | ARM 64bit |
| CPU | 88F3720 |
| CPU core count | 2 |
| CPU nominal frequency | 800 MHz |
| RouterOS license | 3 |
| Operating System | RouterOS (v7 only) |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 8 W |
| Max power consumption without attachments | 8 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57 V |
| Details | |
|---|---|
| 3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
| 3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
| LTE Category | 18 (1.2Gbps Downlink, 150Mbps Uplink) |
| MIMO DL | 2x2 |
| LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) |











