Cube 60G ac
A high-speed 60 GHz CPE with Gigabit Ethernet and a 5 GHz failover. The easy and affordable way of eliminating interference and downtime! If you are managing networks in a large, busy area (like a park or a stadium), then you have probably experienced all kinds of problems – massive interference, signal loss during bad weather, etc. What if we told you that a single device can solve all these problems? The brand new Cube 60G ac is the simple solution you have been looking for!
Specifications
Powering
Wireless
| Details | |
|---|---|
| Product code | CubeG-5ac60ad |
| Architecture | ARM 32bit |
| CPU | IPQ-4019 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Dimensions | 130 x 130 x 132 mm |
| RouterOS license | 3 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| IPsec hardware acceleration | Yes |
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 9 W |
| Max power consumption without attachments | 9 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57 |
| Details | |
|---|---|
| Wireless 5 GHz Max data rate | 433 Mbit/s |
| Wireless 5 GHz number of chains | 1 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 11.5 |
| Wireless 5 GHz chip model | IPQ-4019 |
| Wireless 5 GHz generation | Wi-Fi 5 |











