ATL LTE18 kit
An advanced technology level (ATL) LTE solution with wide range MIMO 4×4 antennas for fast and stable connectivity in rural and urban areas. Make the most of your mobile coverage! The world keeps changing, but one thing remains certain: you’ve got to stay connected. Immediate access to information is vital. That’s why we’ve developed the ATL: an advanced technology level directional LTE solution for those who want to squeeze the most out of LTE base stations. ATL features a phenomenal Category 18 LTE modem and a Gigabit Ethernet port with PoE-in. Combined with the modern ARM CPU, this means speeds up to 1 Gbps, no bottlenecks!
Specifications
Powering
Mobile
| Details | |
|---|---|
| Product code | ATLGM&EG18-EA |
| Architecture | ARM 64bit |
| CPU | 88F3720 |
| CPU core count | 2 |
| CPU nominal frequency | 800 MHz |
| RouterOS license | 3 |
| Operating System | RouterOS v7 |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200'00 |
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 8 W |
| Max power consumption without attachments | 8 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57 V |
| Details | |
|---|---|
| 3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
| 3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
| LTE Category | 18 (1.2Gbps Downlink, 150Mbps Uplink) |
| LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) / 7 (2600MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) |











