Specifications
Powering
PoE-out
| Details | |
|---|---|
| Product code | RB2011UiAS-RM |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 443 x 92 x 44 mm |
| RouterOS license | 5 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 60°C |
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 8-30 V |
| Max power consumption | 28 W |
| Max power consumption without attachments | 6 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
| Details | |
|---|---|
| PoE-out ports | Ether10 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 510 mA |
| Max total out (A) | 510 mA |











